Place of Origin: | China |
---|---|
Brand Name: | HEZHI |
Certification: | Rohs&Reach |
Model Number: | N/A |
Minimum Order Quantity: | 1000pcs |
Price: | $0.015 - $0.8USD/ Piece/Pieces |
Packaging Details: | PE Bag with Carton Box |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000,000 Piece/Pieces per Month According to the order |
Product Name: | Large Diameter Zinc Plated Flexible Compression With Ends Closed And Ground Springs Compression | Application: | Hardware/ Automobile/ Clamp Etc |
---|---|---|---|
Usage: | Automobile;Auto;Car | Wire Diameter: | 0.05-20.0 |
Material: | Stainless Steel, Carbon Steel ,Piano Steel Or As Required | Finish: | Chrome Plating, White Zinc Plating, Color Zinc Plating |
Color: | White, Black, Silver, Gold Or As Required | Oem: | Yes |
Packing: | PE Bag+carton Box, Wooden Case | Shipping Ways: | Air, Train, Sea |
High Light: | Reach Certified Compression Coil Springs,SUS301 Compression Coil Springs,20.0mm Dia Steel Compression Spring |
Large Diameter Zinc Plated Flexible Compression With Ends Closed and Ground Springs Compression
Compression springs are coil springs that hold mechanical energy in their compressed states. When these springs experience a compression load, they compress and become shorter, capturing and storing significant potential force
Material | Stainless Steel (SUS304,301.316,310,201,631, ect) | |
Paino/Music Steel | ||
Carbon Steel or as your requirments | ||
Iron etc | ||
Finished | Electroplating | Zinc ,Nickel ,copper ,black and so on |
Heating | In different tempurture. | |
Cleanning | Passivation,Clean,Rust-Proof | |
Process | CNC Machine | |
Application | Electronics, electrical machinery, computers, information, motor vehicles, bicycles, hardware tools, gifts, toys, and even the national defense industry. | |
Wire Diameter Range | 0.05-20mm | |
Design | According to your drawing or sample | |
Packaging | PE Bag with Carton Box | |
Standard |
JIS, DIN, ANSI, EN, etc. | |
Tolerance | 0.05mm-0.1mm or as your requirements |
Material | Type | Model number | Characteristic | Application |
Stainless Steel (SUS) | With or without magnetism shine or nitrided surface, dark surface | 201, 202 etc. | Less nickel plated, could not proceed salt spray test | General using craft and toys |
301, 302, 303, 304, 310, 316 etc. | High temperature resistance, can used in anti-acid, and-rust | Electronic part, home appliance, Locks, toys or can be used in all kinds of products. | ||
410, 420, 430 etc. | High strength | OEM aments and tableware products | ||
630, 631 etc. | High heat stability | Electrical application or product use under high temperature | ||
Carbon Steel (SWC) | Low carbon steel, high carbon steel, nickel plated steel, Galvanized wire, manganese steel | 55CrSi 60SizCRVA | Good elasticity and high hardness | Electronic part, home appliance, Locks, toys or can be used in all kinds of products. |
Piano Steel (SWP) | SWP-A, SWP-B | High tensile resistance, and long worklife | Application for all kinds of small product | |
Copper Wire | Phosph or copper wire( C519R), Nickel plated copper, Bronze | Good conductivity of electrical | Electrical applicance, like antenna | |
Iron | Galvanize iron wire | Customized or normal material | Soft material |
Craft spring |
1. What are compression springs used for?
Compression springs can be used for engines, major appliances, tools, lawn mowers, medical instruments, electronics, cell phones–down to a simple pen. Anything that requires stored energy within the spring. Compression springs come in varieties to suit your needs, including barrel, conical and double cone springs.
2. What is the difference between a compression spring and a tension spring?
Although a tension and compression spring are both helical coiled springs, the difference in their functionality and purpose can be significant. In essence, tension springs are designed to bring components together, whilst compression springs are made to keep components apart.
3. How strong are compression springs?
Compression springs that are meant for high temperature applications can reach up to 1,100 degrees Fahrenheit. A steel compression spring can withstand temperatures up to 250°F whereas stainless steel 302/304 can withstand temperatures up to 550°F.
4. What are the 4 types of springs?
Different types of springs: compression, extension, torsion, & constant force springs.
5. What are four uses of compressed springs in everyday life?
The Many Uses for Compression Springs
* Medical devices.
* Electronics.
* Precision instruments and tools.
* Industrial equipment.
* Mining and drilling equipment.
* Pens or notebooks.
* Toys.
* Mattresses.